Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 14. August 2008, 19:28

Art Pepper / Gettin' Together

Used drive  : PLEXTOR DVDR   PX-800A   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : No
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : No
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Monkey's Audio Lossless Encoder v3.99 DLL
Sample format      : Fast Lossless Compression


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  6:41.42 |         0    |    30116   
        2  |  6:41.42 |  7:18.45 |     30117    |    63011   
        3  | 14:00.12 |  6:59.33 |     63012    |    94469   
        4  | 20:59.45 |  3:14.62 |     94470    |   109081   
        5  | 24:14.32 |  3:02.68 |    109082    |   122799   
        6  | 27:17.25 |  3:35.57 |    122800    |   138981   
        7  | 30:53.07 |  3:21.22 |    138982    |   154078   
        8  | 34:14.29 |  3:39.48 |    154079    |   170551   
        9  | 37:54.02 |  6:59.67 |    170552    |   202043   
       10  | 44:53.69 |  6:59.13 |    202044    |   233481   
       11  | 51:53.07 |  7:09.30 |    233482    |   265686   
       12  | 59:02.37 |  3:33.30 |    265687    |   281691   
       13  | 62:35.67 |  2:47.23 |    281692    |   294239   
       14  | 65:23.15 |  3:00.37 |    294240    |   307776   
       15  | 68:23.52 |  5:07.27 |    307777    |   330828   
       16  | 73:31.04 |  3:21.48 |    330829    |   345951   


Range status and errors

Selected range

     Filename M:\Files\Jazz\Audio\SAAR\Temp\Giants of Jazz - Disc 258 -\Art Pepper - Gettin' Together.ape

     Peak level 100.0 %
     Range quality 98.5 %
     Copy CRC 6EFE82AE
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report