Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 12. June 2008, 20:25

Chuck Berry / Berry Is On Top + ST. Louis To Liverpool [MFSL UDCD 776]

Used drive  : PLEXTOR CD-R   PX-W5224A   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 30
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:23.43 |         0    |    10767   
        2  |  2:23.43 |  2:50.24 |     10768    |    23541   
        3  |  5:13.67 |  2:23.28 |     23542    |    34294   
        4  |  7:37.20 |  2:24.59 |     34295    |    45153   
        5  | 10:02.04 |  1:58.35 |     45154    |    54038   
        6  | 12:00.39 |  2:41.57 |     54039    |    66170   
        7  | 14:42.21 |  2:44.53 |     66171    |    78523   
        8  | 17:26.74 |  2:48.60 |     78524    |    91183   
        9  | 20:15.59 |  2:25.52 |     91184    |   102110   
       10  | 22:41.36 |  2:44.46 |    102111    |   114456   
       11  | 25:26.07 |  1:59.19 |    114457    |   123400   
       12  | 27:25.26 |  3:27.11 |    123401    |   138936   
       13  | 30:52.37 |  2:39.52 |    138937    |   150913   
       14  | 33:32.14 |  2:03.52 |    150914    |   160190   
       15  | 35:35.66 |  2:46.36 |    160191    |   172676   
       16  | 38:22.27 |  2:13.13 |    172677    |   182664   
       17  | 40:35.40 |  2:26.57 |    182665    |   193671   
       18  | 43:02.22 |  2:44.69 |    193672    |   206040   
       19  | 45:47.16 |  3:02.48 |    206041    |   219738   
       20  | 48:49.64 |  2:46.16 |    219739    |   232204   
       21  | 51:36.05 |  2:58.13 |    232205    |   245567   
       22  | 54:34.18 |  2:48.08 |    245568    |   258175   
       23  | 57:22.26 |  3:03.36 |    258176    |   271936   
       24  | 60:25.62 |  2:19.06 |    271937    |   282367   
       25  | 62:44.68 |  2:56.27 |    282368    |   295594   
       26  | 65:41.20 |  3:05.15 |    295595    |   309484   
       27  | 68:46.35 |  2:41.09 |    309485    |   321568   


Range status and errors

Selected range

     Filename H:\Chuck Berry - Berry Is on Top ~ From St Louis To Liverpool [MFSL UDCD 776]\CDImage_UDCD_776.wav

     Peak level 98.5 %
     Range quality 100.0 %
     Copy CRC 9AD1389E
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report